Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 19,363.01 | -240.12(-1.22%) |
HSCEI | 6,923.12 | -104.28(-1.48%) |
HS Red Chips | 3,527.46 | -64.07(-1.78%) |
GEM | 17.58 | -0.18(-1.01%) |
HSI FIN | 33,213.85 | -271.99(-0.81%) |
HSI UTI | 34,266.70 | -135.03(-0.39%) |
HSI PROP | 15,386.20 | -135.03(-0.87%) |
HSI COM&IND | 10,937.41 | -168.90(-1.52%) |
VHSI | 23.25 | -0.15(-0.64%) |
HSMBI | 2,914.35 | -36.60(-1.24%) |
HSMPI | 1,209.72 | -19.01(-1.55%) |
HSMOGI | 1,745.12 | -7.15(-0.41%) |
HK Indices are Real Time. Last Update: 2024/11/28 15:52 |
China Indices | Last | Change (%) |
SSE | 3,295.70 | -14.08(-0.43%) |
SSE A | 3,454.56 | -14.76(-0.43%) |
SSE B | 274.94 | -0.33(-0.12%) |
SSE Cong | 3,072.01 | -16.57(-0.54%) |
SSE-SZSE 300 | 3,872.55 | -34.49(-0.88%) |
SSE 50 | 2,610.12 | -15.64(-0.60%) |
SSE 180 | 8,475.28 | -49.26(-0.58%) |
SSE 380 | 5,382.94 | -30.91(-0.57%) |
SSE Dividend | 3,035.12 | -7.62(-0.25%) |
SSE Mid Cap | 3,928.41 | -21.78(-0.55%) |
SSE 180 Governance | 961.84 | -5.38(-0.56%) |
SSE Mega-cap | 2,044.78 | -7.14(-0.35%) |
SSE Industry Top | 3,252.14 | -15.85(-0.49%) |
SSE Commodity Equity | 2,568.22 | -22.90(-0.88%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/11/28 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,722.06 | -14.51(-0.03%) |
NASDAQ | 19,060.48 | -115.10(-0.60%) |
DAX | 19,261.75 | 0.00(0.00%) |
FTSE100 | 8,274.75 | 0.00(0.00%) |
CAC | 7,143.03 | 0.00(0.00%) |
NIKKEI 225 | 38,349.06 | +214.09(+0.56%) |
KOSPI | 2,504.67 | +1.61(+0.06%) |
TAIEX | 22,298.90 | -35.88(-0.16%) |
AOI | 8,700.00 | +40.40(+0.47%) |
SET | 1,424.42 | -5.98(-0.42%) |
KLCI | 1,600.51 | -3.74(-0.23%) |
STI | 3,720.22 | +12.13(+0.33%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/11/27 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/11/28 15:29 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,260.87 | -134.19(-1.29%) |
HK Private-owned CN Enterprises | 1,272.26 | -21.52(-1.66%) |
HK State-owned CN Enterprises | 625.94 | -7.85(-1.24%) |
HKT Mainland Real Estate | 317.90 | -3.67(-1.14%) |
HKT Mainland Consumption | 1,103.21 | -19.23(-1.71%) |
HK Div | 2,782.92 | -29.64(-1.05%) |
RAFI HK 50 | 1,728.82 | -17.27(-0.99%) |
HK Middle Cap Select | 2,066.56 | -34.61(-1.65%) |
HK Mainland Enterprises 50 | 2,316.86 | -34.51(-1.47%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/11/28 15:01 |