Latest Search
Quote
AA Financial News - Popular News More |
<Research>Macquarie: Mkt Still Underestimates GEELY AUTO's Mid-Term EV Strategy Potential Boost
9
30
9
Top 5 (Real-Time)More | |||
Stocks | Warrants | CBBCs | Refresh |
Stocks Top 5 %Gainers More | ||
Name | Last | Change% |
CMRU | 0.171 | +87.912% |
SUPER HI | 16.120 | +20.659% |
XH NEWS MEDIA | 0.041 | +17.143% |
KPA-BM HLDGS | 0.400 | +15.942% |
LANDSEA LIFE | 0.185 | +15.625% |
Stocks Top 5 %Losers More | ||
Name | Last | Change% |
STAR SHINE HLDG | 6.230 | -53.852% |
ZENSUN ENT | 0.196 | -40.606% |
GAODI HOLD RTS | 0.010 | -37.500% |
CASH FIN SER GP | 0.240 | -23.810% |
CHK OIL | 0.290 | -21.622% |
Stocks Top 5 By Turnover More | ||
Name | Last | Turnover |
CSOP HS TECH | 4.248 | 4.15B |
TRACKER FUND | 19.530 | 3.63B |
TENCENT | 400.600 | 3.22B |
MEITUAN-W | 172.700 | 3.04B |
BABA-W | 83.400 | 2.61B |
Last Update 2024/11/28 13:49 |