US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.090% -0.460% 14.86B 16.03B 118.50
Agricultural Machine +0.850% +1.640% 203.87M 172.24M 59.10
Air Cargo +0.820% +7.420% 2.70B 2.53B 54.57
Airlines +0.720% -1.180% 163.14M 128.09M 0.00
Airport +0.140% +1.000% 79.38M 73.59M 36.45
Aluminum +1.450% +0.140% 4.21B 4.02B 156.71
Asset Management and Custody Bank +2.300% +1.210% 687.86M 550.60M 15.17
Attractions +0.990% +0.480% 713.66M 713.41M 50.62
Automobiles +2.290% -1.080% 7.32B 8.35B 26.68
Automobiles & Components +2.750% -0.260% 31.39B 25.22B 58.01
Beer +1.930% +1.020% 471.09M 348.15M 19.49
Biotechnology +0.710% -0.490% 5.99B 6.84B 27.44
Broadcasting & Cable TV +1.030% -0.350% 2.61B 2.36B 35.31
Building Products +0.910% +0.020% 4.64B 3.89B 38.94
Car Dealers & Car Service +2.670% +4.500% 3.11B 1.15B 35.76
Cement +0.640% +0.620% 1.32B 1.37B 9.79
Chemical Materials +0.490% -0.090% 6.99B 7.46B 28.95
Chemical Medicine +0.760% +0.320% 13.96B 12.89B 44.45
Chinese Medicine -0.160% -0.340% 5.66B 5.88B 34.90
Civil Engineering +1.400% +1.220% 5.76B 5.58B 53.40
Clothing +4.220% +2.960% 6.73B 3.57B 32.41
Coal +0.390% -1.380% 1.08B 1.11B 16.30
Commercial Printing +0.440% -2.160% 2.28B 3.18B 131.52
Commercial Truck +1.840% -1.150% 466.74M 360.18M 12.96
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +2.000% -0.250% 13.23B 13.94B 52.65
Communication Transmission Equipment +1.570% +0.700% 18.54B 18.05B 52.17
Communication Transmission Equipment +0.790% -1.100% 1.02B 1.06B 45.29
Comprehensive Capital Market +1.470% +1.080% 367.80M 266.54M 15.82
Computer and Electronic Equipment Dealers +0.070% -0.280% 5.60B 4.42B 83.79
Computers and Peripherals +1.180% +0.330% 18.07B 16.57B 60.24
Construction & Decoration +0.660% +1.380% 2.07B 2.00B 64.49
Construction Machinery +1.000% -0.590% 2.67B 3.03B 50.93
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -0.260% -0.960% 14.99B 15.40B 45.12
Copper +1.100% +0.480% 1.90B 1.76B 108.82
Department Stores +3.950% +3.920% 7.87B 4.24B 39.80
Diversified Banks +0.350% -0.440% 1.17B 1.19B 5.06
Drug Distributor +0.720% +1.460% 3.15B 2.07B 37.44
Education Services -0.200% -2.000% 2.26B 2.80B 49.81
Electrical Components & Equipment +1.400% -0.330% 22.43B 22.37B 51.72
Electronic Equipment and Instrument Manufacturers +1.990% -0.370% 65.59B 63.14B 68.10
Environmental Engineering -0.110% +2.850% 1.19B 1.19B 25.18
Environmental Services +0.620% +2.240% 7.11B 5.56B 23.98
Fertilisers & Agricultural Chemicals +0.740% +0.160% 12.88B 12.55B 20.21
Fiber & Resin +0.820% +0.240% 5.58B 5.68B 58.90
Financial Transactions & Data +8.670% -2.880% 16.30B 8.48B 341.25
Fishery Products -1.130% +2.360% 1.55B 1.26B 62.28
Food distributor +2.550% +4.190% 816.55M 429.01M 11.91
Footwear +3.640% -1.080% 1.56B 1.24B 38.77
Forestry Products +2.210% +1.850% 668.25M 454.54M 82.94
Garden Engineering +1.020% +2.390% 3.10B 2.61B 52.73
Gas -0.360% +1.760% 1.63B 1.41B 13.08
General Machinery +2.750% -0.240% 32.88B 23.96B 55.97
General Merchandise Stores +1.620% +1.640% 365.37M 384.49M 19.53
Glass +0.580% -0.200% 601.32M 631.81M 19.65
Gold & Other Precious Metals +1.150% -2.130% 3.07B 2.71B 90.28
Green facilities +0.560% +1.660% 2.14B 2.61B 45.56
Healthcare Institution +2.040% +0.120% 3.43B 2.69B 87.62
Healthcare Services +2.040% -0.780% 796.60M 749.31M 25.68
Healthcare Technology +2.070% -0.550% 880.93M 777.53M 103.11
Heating or Other Utilities +0.120% +0.430% 322.05M 303.42M 60.66
Heavy Electrical Equipment +1.140% +0.500% 191.61M 183.51M 41.03
Highway +0.430% +0.500% 1.18B 1.59B 14.72
Home Furnishings +0.790% +0.170% 1.54B 1.61B 43.33
Hotel +1.350% +0.780% 226.09M 231.49M 72.19
Household Appliances +2.450% -0.380% 12.19B 11.25B 41.24
Household Products +1.260% +1.170% 467.15M 459.14M 57.04
Housewares & Specialties +1.210% -0.970% 2.02B 1.84B 31.61
Hydropower -0.300% +0.940% 599.94M 718.98M 29.41
Hypermarkets and supermarkets +2.150% +1.610% 1.23B 674.33M 9.91
Industrial Conglomerates +3.240% +0.300% 3.25B 3.24B 84.53
Industrial Products Trader +0.980% +2.170% 2.89B 2.82B 35.59
Internet Information Services +3.490% +0.260% 26.74B 21.47B 68.81
Internet retail +9.060% -0.560% 3.62B 2.65B 66.19
Investment Banking & Brokerage +3.280% +0.560% 53.88B 28.65B 121.18
IT Outsourcing Services +4.110% -0.340% 5.72B 4.02B 56.74
Jewellery & Luxury +1.410% +2.480% 1.60B 1.04B 13.16
Leisure equipment and supplies -1.300% +0.750% 7.95B 6.85B 125.32
Leisure Services +1.280% -0.060% 746.91M 641.77M 5.66
Life and health insurance +1.450% -3.050% 743.11M 602.23M 0.00
Livestock products +0.250% +0.920% 3.88B 3.49B 4.63
Logistics +0.350% +0.650% 5.49B 6.26B 66.80
Market Service +0.900% +2.480% 2.50B 2.14B 52.83
Marketing and Advertising +3.070% +1.290% 22.73B 23.53B 100.39
Medical Instruments +0.960% -0.440% 9.40B 9.36B 43.14
Medical Supplies Distributor +0.350% +1.470% 174.70M 291.68M 0.00
Metal & Glass Containers +1.430% +1.820% 2.75B 1.49B 63.42
Mobile Internet Information Services +1.040% -2.210% 32.51B 33.80B 147.70
Motorcycles +1.040% -1.570% 99.73M 106.08M 18.73
Movies & Entertainment 0.000% -1.670% 7.71B 8.46B 59.49
New Energy Equipment +1.240% -0.750% 40.03B 39.15B 51.62
New Energy Power Generation +0.150% +0.910% 1.14B 1.31B 13.32
Non-metallic Mining & Products +1.300% +0.480% 1.39B 1.66B 66.92
Nuclear Power +0.260% -0.760% 410.69M 574.65M 18.44
Office Services & Supplies +9.980% +10.040% 1.44B 226.61M 82.18
Oil & Gas Drilling +0.860% +0.220% 77.50M 103.60M 44.62
Oil & Gas Exploration & Production -2.130% -1.630% 230.98M 329.51M 6.13
Oil & Gas Refining & Marketing -1.220% -0.560% 1.09B 837.01M 74.20
Oil & Gas Storage & Transportation +3.590% +1.730% 152.92M 41.28M 19.21
Optoelectronic Device +0.780% +0.510% 35.24B 32.46B 121.56
Other Agricultural Products +2.020% +1.580% 4.51B 3.43B 35.56
Other Business Services +1.700% +0.810% 13.39B 11.51B 77.27
Other Chemicals +0.900% -0.210% 16.92B 19.50B 91.39
Other Construction Materials +0.790% +0.510% 1.56B 1.54B 26.18
Other Diversified Financial Services +2.290% -1.030% 3.32B 2.26B 27.94
Other Mechanical Equipment +2.280% +0.270% 32.97B 28.15B 56.43
Other Nonferrous Metal & Alloys +1.300% -0.180% 3.92B 4.56B 62.35
Other retail +1.700% +0.470% 5.99B 7.87B 58.01
Packaged Food and Meat +3.100% +1.900% 13.29B 8.96B 50.06
Paint Painting +1.300% -0.900% 2.14B 2.09B 96.32
Paper Packaging +1.140% +2.120% 1.73B 1.46B 28.11
Paper Products +1.220% +1.280% 3.01B 2.52B 27.73
Park +0.420% +1.600% 1.93B 1.59B 8.70
Personal Products +1.650% -0.310% 1.47B 1.54B 67.41
Petroleum & Gases Equipment & Services +0.520% +1.000% 1.12B 1.07B 28.87
Pharmaceutical and Biotechnology Services +1.850% -0.960% 2.91B 2.41B 36.20
Plastic Products +1.830% +0.590% 6.60B 6.89B 64.86
Port +0.640% +0.100% 669.84M 783.30M 18.17
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.870% -1.690% 2.69B 2.55B 246.99
Publishing +0.610% -1.720% 2.48B 2.82B 130.23
Rail Transport +0.030% +0.430% 327.46M 319.82M 33.23
Railway Equipment +1.850% +1.500% 3.23B 1.85B 49.36
Rare metals +1.870% +0.300% 14.24B 15.45B 171.69
Real Estate Development +0.550% +2.430% 8.62B 7.49B 136.08
Real estate Management & Services +1.760% +1.680% 2.86B 2.26B 41.76
Regional Banks +1.000% +0.110% 2.18B 2.10B 7.57
Restaurant +2.060% -0.780% 1.30B 998.33M 19.92
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +0.570% +6.540% 1.07B 370.40M 9.87
Rubber products +1.540% -0.020% 1.19B 1.17B 22.81
Semiconductor +1.580% -0.230% 31.22B 25.05B 116.43
Shipbuilding +1.220% +0.020% 173.53M 176.70M 34.96
Shipping +0.730% +0.170% 409.21M 567.95M 16.59
Soft Drink +11.290% +3.950% 778.37M 193.93M 22.29
Software Development +3.720% -0.940% 64.35B 45.93B 103.43
Special Consumer Services +2.590% +3.350% 36.80M 29.21M 49.14
Special Financial Services +1.800% +1.260% 353.50M 246.32M 0.00
Steel +1.060% +0.060% 4.00B 3.90B 35.13
System integration and IT Consulting +2.250% -0.030% 48.71B 46.63B 126.51
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +0.580% +0.680% 7.38B 4.27B 77.64
Textiles +2.240% +2.390% 3.05B 2.03B 35.33
Thermal Power +0.400% +0.540% 1.65B 1.91B 123.95
Tires +0.300% +1.140% 586.58M 595.64M 6.54
Travel Agency +0.250% +1.210% 717.83M 887.81M 85.45
Water affairs -0.330% -0.190% 1.12B 1.15B 58.45
White wine +1.680% -0.720% 8.75B 6.09B 20.34
Wine & Others +2.790% +0.260% 466.40M 472.47M 31.50
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2024/11/29 15:00
 
SITEMAP
Email: [email protected]
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.