US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.920% -0.390% 8.68B 9.44B 102.67
Agricultural Machine +0.450% +0.840% 187.22M 187.33M 8.57
Air Cargo +1.380% -1.170% 361.42M 206.62M 10.01
Airlines -0.900% +0.710% 4.02B 4.86B 52.67
Airport +0.400% +0.380% 485.57M 608.24M 53.59
Aluminum +0.750% -0.550% 2.77B 2.54B 25.22
Asset Management and Custody Bank +1.070% -0.270% 644.89M 534.42M 309.30
Attractions +0.680% -0.310% 832.56M 1.19B 52.14
Automobiles +1.390% -1.000% 20.35B 20.06B 127.92
Automobiles & Components +2.430% -0.130% 16.29B 14.60B 156.52
Beer +2.340% -0.850% 800.30M 522.22M 33.62
Biotechnology +1.410% -0.010% 3.87B 2.95B 36.68
Broadcasting & Cable TV +0.790% +0.250% 1.40B 1.55B 13.91
Building Products +0.390% +0.490% 418.20M 432.14M 44.09
Car Dealers & Car Service +1.780% +4.150% 817.75M 375.09M 241.35
Cement +0.610% +1.010% 2.06B 2.24B 84.46
Chemical Materials +0.770% +0.190% 8.91B 9.62B 67.94
Chemical Medicine +1.030% -0.260% 11.93B 9.57B 97.31
Chinese Medicine +1.620% -0.050% 5.00B 4.70B 30.89
Civil Engineering +1.140% +0.280% 9.99B 10.49B 17.97
Clothing +2.360% +0.220% 3.03B 2.32B 59.29
Coal +0.820% -0.790% 6.68B 6.61B 53.94
Commercial Printing +0.120% -0.230% 646.48M 681.51M 43.24
Commercial Truck -0.190% +1.140% 98.36M 108.16M 0.00
Commodity Distributor +0.440% +1.230% 105.58M 129.26M 68.93
Communication Terminal Equipment +2.010% -0.970% 10.35B 9.16B 64.34
Communication Transmission Equipment +1.960% -1.700% 9.56B 10.06B 106.17
Communication Transmission Equipment +2.690% +5.640% 84.39M 30.59M 38.88
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers 0.000% +1.460% 94.52M 92.17M 35.00
Computers and Peripherals +2.970% -0.440% 12.45B 10.29B 144.45
Construction & Decoration +0.710% +0.460% 592.61M 639.43M 21.02
Construction Machinery +1.280% -0.210% 3.26B 2.79B 29.90
Consumer Credit +5.090% +1.800% 1.33B 605.29M 89.14
Consumer Electronics +2.410% -1.380% 5.58B 7.05B 56.31
Copper +1.120% -1.030% 2.26B 2.48B 46.49
Department Stores +2.910% +2.910% 7.60B 4.26B 70.63
Diversified Banks -0.180% -0.140% 14.85B 12.94B 6.13
Diversified Insurance +0.850% -1.060% 4.47B 4.37B 12.39
Drug Distributor +0.170% +1.800% 4.62B 4.15B 33.10
Education Services -0.040% -0.720% 502.65M 526.19M 10.34
Electrical Components & Equipment +1.490% -0.330% 13.16B 11.29B 44.34
Electronic Equipment and Instrument Manufacturers +1.920% +0.370% 23.44B 19.32B 58.41
Environmental Engineering -0.230% +4.470% 296.38M 174.74M 9.98
Environmental Services +0.950% +1.110% 2.43B 2.78B 73.57
Fertilisers & Agricultural Chemicals +0.320% +1.180% 2.11B 2.45B 32.47
Fiber & Resin +1.670% +1.400% 3.61B 2.82B 35.30
Financial Transactions & Data +10.060% +0.120% 964.73M 329.48M 182.35
Fishery Products +2.000% +2.090% 503.22M 356.62M 30.06
Food distributor +4.620% +1.040% 559.04M 175.51M 47.66
Footwear -0.570% +1.180% 276.11M 293.34M 15.00
Forestry Products -0.780% +3.000% 240.07M 261.35M 100.45
Garden Engineering +1.730% +2.400% 934.63M 1.47B 0.00
Gas -0.880% +0.550% 3.24B 3.69B 25.57
General Machinery +2.510% -0.540% 12.07B 10.08B 67.66
Glass +1.510% +2.320% 1.10B 838.77M 29.85
Gold & Other Precious Metals +0.880% -0.920% 4.17B 4.21B 22.17
Green facilities +0.630% +0.600% 880.90M 1.06B 18.60
Healthcare Institution +1.720% -0.240% 334.77M 329.96M 31.95
Healthcare Services +2.450% -1.590% 211.02M 179.34M 23.36
Healthcare Technology +1.340% +2.010% 220.97M 196.65M 0.00
Heating or Other Utilities -0.130% +0.690% 776.96M 1.06B 19.39
Heavy Electrical Equipment +0.220% -0.110% 428.31M 575.63M 0.00
Highway +0.620% +0.640% 1.41B 1.38B 16.14
Home Furnishings +2.260% +0.200% 1.99B 1.80B 27.23
Hotel +0.980% -1.140% 444.68M 475.78M 31.79
Household Appliances +2.290% -0.330% 8.61B 5.67B 30.08
Household Products +2.010% +4.330% 826.11M 325.84M 62.92
Housewares & Specialties +3.350% -0.340% 1.00B 765.64M 167.41
Hydropower +1.200% -0.760% 4.92B 5.18B 400.75
Hypermarkets and supermarkets +3.210% +2.160% 3.45B 2.06B 61.52
Industrial Conglomerates +0.180% +2.120% 112.71M 118.49M 55.21
Industrial Products Trader +1.010% +0.850% 4.13B 2.90B 35.16
Integrated Oil & Gas -0.250% +0.160% 1.86B 1.92B 10.86
Internet Information Services +1.880% -1.280% 13.02B 15.47B 187.30
Internet retail +2.710% +3.510% 693.55M 342.19M 44.10
Investment Banking & Brokerage +2.050% -0.670% 44.97B 27.88B 49.13
IT Outsourcing Services +5.970% -6.900% 384.55M 443.48M 0.00
Jewellery & Luxury +1.890% -0.290% 456.86M 396.43M 10.00
Leisure equipment and supplies +0.470% +0.210% 1.69B 1.81B 76.61
Leisure Services -1.670% -0.620% 627.10M 748.80M 117.81
Life and health insurance +2.040% -1.210% 1.83B 1.40B 36.55
Livestock products +1.910% +0.690% 600.92M 447.49M 9.39
Logistics +1.170% +0.230% 6.98B 5.99B 46.63
Market Service +3.010% +2.370% 2.74B 1.68B 20.64
Marketing and Advertising +0.640% +1.030% 2.26B 2.23B 20.08
Medical Instruments +1.590% -0.150% 5.56B 5.00B 70.24
Medical Supplies Distributor -1.780% -4.060% 269.97M 379.18M 0.00
Metal & Glass Containers +2.340% +1.670% 952.49M 943.52M 17.17
Mobile Internet Information Services +0.510% +0.900% 1.22B 1.73B 79.00
Motorcycles -0.760% -0.670% 718.63M 781.33M 55.72
Movies & Entertainment -0.440% -1.290% 2.07B 2.64B 40.24
Multi-Sector Holdings +2.000% +0.760% 698.85M 604.42M 136.00
New Energy Equipment +1.340% -0.150% 20.06B 20.37B 44.35
New Energy Power Generation +0.560% +0.560% 1.45B 1.46B 16.36
Non-metallic Mining & Products +1.250% +0.930% 1.74B 1.19B 40.36
Nuclear Power +0.110% -0.630% 1.01B 1.25B 17.06
Office Services & Supplies -0.030% -3.230% 520.25M 663.09M 20.08
Oil & Gas Drilling +0.190% -1.150% 94.29M 127.78M 10.04
Oil & Gas Exploration & Production +0.810% +0.760% 809.98M 984.95M 7.86
Oil & Gas Refining & Marketing -0.220% +0.480% 215.54M 260.00M 19.31
Oil & Gas Storage & Transportation +0.370% +1.140% 253.03M 297.67M 29.53
Optoelectronic Device +1.500% -0.150% 8.05B 7.43B 62.70
Other Agricultural Products +1.790% +0.940% 3.40B 3.06B 53.28
Other Business Services +1.180% +0.640% 2.58B 2.46B 24.51
Other Chemicals +1.200% +1.400% 8.42B 6.29B 82.55
Other Construction Materials -0.170% -0.080% 100.60M 100.18M 80.59
Other Diversified Financial Services +0.160% +2.630% 3.20B 1.61B 90.09
Other Mechanical Equipment +2.260% +0.050% 15.70B 14.29B 44.86
Other Nonferrous Metal & Alloys +1.370% -1.490% 4.41B 4.62B 71.42
Other retail +3.240% +2.200% 334.77M 203.76M 8.10
Packaged Food and Meat +3.000% +0.890% 9.42B 5.93B 47.17
Paint Painting +1.470% -0.070% 347.14M 272.29M 71.51
Paper Packaging +1.470% +0.100% 759.51M 761.96M 114.16
Paper Products +1.140% -1.100% 1.07B 1.24B 19.65
Park -0.360% +1.180% 3.95B 4.25B 31.64
Personal Products +1.650% +1.750% 1.17B 832.48M 90.79
Petroleum & Gases Equipment & Services +1.260% +0.880% 1.27B 1.34B 23.00
Pharmaceutical and Biotechnology Services +1.340% -1.360% 4.62B 4.82B 54.14
Plastic Products +1.580% +1.020% 1.14B 969.30M 35.89
Port +0.260% +0.510% 1.43B 1.77B 18.90
Power Grid +1.220% +0.090% 222.92M 260.62M 10.95
Printing & Dyeing Chemicals -0.210% +1.200% 1.05B 1.17B 38.24
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.710% +0.340% 104.48M 136.22M 20.38
Publishing +1.480% -0.430% 3.59B 3.83B 33.81
Rail Transport +0.080% -0.020% 1.65B 1.65B 18.40
Railway Equipment +0.840% -0.150% 1.68B 1.61B 42.87
Rare metals +1.730% -1.570% 4.83B 5.17B 28.57
Real Estate Development +0.520% +1.440% 11.15B 9.19B 74.18
Real estate Management & Services +0.550% +0.380% 285.81M 248.68M 11.47
Regional Banks +0.560% -0.210% 6.57B 5.84B 5.84
Restaurant +9.980% +4.970% 299.78M 77.87M 21.66
Rice wine +1.340% +1.040% 413.92M 323.25M 30.62
Road Transport +0.240% +0.720% 1.58B 2.44B 75.69
Rubber products +1.340% +0.330% 469.75M 336.63M 85.85
Semiconductor +2.180% +0.020% 55.65B 48.13B 110.06
Shipbuilding +0.620% -0.770% 2.45B 2.56B 147.52
Shipping +0.260% -0.970% 2.73B 3.13B 17.04
Soft Drink +4.850% +0.400% 1.18B 754.29M 26.63
Software Development +2.670% -0.950% 20.46B 18.29B 57.73
Special Financial Services +4.980% +0.630% 45.22M 26.20M 0.00
Steel +0.340% +1.280% 3.95B 4.30B 26.14
System integration and IT Consulting +2.270% +0.260% 13.43B 9.23B 64.20
Telecom Operation Services +0.450% -1.200% 3.98B 4.36B 18.91
Telecom Value-Added Services +5.190% +2.050% 3.32B 2.50B 139.83
Textiles -0.100% +1.870% 2.55B 2.23B 64.01
Thermal Power +0.500% -0.320% 3.83B 4.02B 28.22
Tires +1.880% -0.520% 1.54B 1.50B 25.28
Travel Agency +1.460% +0.100% 1.53B 1.13B 30.09
Water affairs -0.170% +1.510% 1.74B 1.39B 77.25
White wine +2.180% -0.970% 11.42B 8.94B 24.10
Wine & Others +2.650% +2.870% 545.38M 328.72M 468.94
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2024/11/29 15:00
 
SITEMAP
Email: [email protected]
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.