US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
AllianceBernstein - American Growth Portfolio (USD) A 224.21 2024/11/27 N/A +2.75% +7.38% +8.11% +24.87% +30.96% +21.40% +102.76% +1,090.07% 15.99%
AllianceBernstein - Emerging Markets Growth Portfolio (USD) A 45.42 2024/11/27 N/A -4.66% +0.11% -0.24% +6.57% +11.76% -12.20% +6.20% +354.20% 14.80%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 127.95 2024/11/27 N/A -0.42% +0.02% +4.85% +10.39% +17.26% -6.94% +56.23% +701.69% 15.84%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 372.34 2024/11/27 N/A -3.38% -5.53% -8.15% -0.06% +8.69% -14.01% +27.10% +272.34% 18.73%
Baring Asia Growth Fund (USD) A Y-Inc 111.86 2024/11/27 0.70 -4.69% +1.19% -0.24% +10.39% +12.10% -25.21% +15.89% N/A 17.48%
BlackRock US Growth Fund (USD) A2 48.30 2024/11/27 N/A +4.07% +7.62% +11.99% +28.59% +34.88% +14.97% +91.90% N/A 20.29%
BNP Paribas L1 Equity USA Growth Classic Cap (USD) 206.86 2024/11/27 0.89 +4.20% +7.57% +9.59% +26.71% +34.62% +22.66% +111.88% N/A 16.98%
Fidelity Funds - European Growth Fund A-EUR 20.02 2024/11/27 0.54 +0.05% +2.61% +5.20% +14.40% +18.39% +14.93% +21.33% +1,330.00% 10.99%
Franklin Global Growth Fund - A (acc) USD 31.00 2024/11/27 N/A +3.26% +3.40% +10.64% +7.34% +16.54% -8.12% +26.38% N/A 17.38%
FSSA Asian Growth Fund (USD) I 53.59 2024/11/27 1.10 -1.37% +2.71% +6.90% +10.51% +15.80% -6.24% +15.80% +435.92% 11.98%
FSSA China Growth Fund (USD) I 161.00 2024/11/27 1.15 -5.63% +14.30% -2.26% +2.71% +0.30% -32.68% -11.15% +1,509.96% 24.69%
FSSA Greater China Growth Fund (USD) I 116.23 2024/11/27 N/A -6.64% +6.03% -3.17% +5.47% +5.39% -25.53% +2.20% +1,062.28% 22.24%
FSSA Hong Kong Growth Fund (USD) I 66.75 2024/11/27 N/A -3.55% +13.22% -0.40% +6.01% +3.34% -24.11% -14.56% +567.49% 23.67%
Guotai Junan Greater China Growth Fund (HKD) 91.40 2024/11/27 N/A -7.94% +15.89% +3.09% +10.29% +5.26% -26.56% +5.11% -8.60% 20.30%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】