US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Fidelity Funds - Asia Pacific Property Fund A-USD 9.38 2019/01/07 0.50 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -6.20% 0.00%
First Sentier Asian Property Securities Fund (USD) I 4.92 2024/11/08 0.50 0.00% +1.38% +6.56% +0.94% +6.86% -19.26% -27.19% -50.78% 12.79%
Franklin Global Real Estate Fund (USD) A (acc) 13.96 2024/11/27 N/A +0.43% +0.07% +12.76% +6.56% +16.72% -10.23% -0.57% +39.60% 17.81%
Henderson Horizon Fund Asia-Pacific Property Income Fund (USD) A2 16.03 2024/11/27 N/A -2.49% -6.53% -0.19% -4.70% +1.78% -20.76% -20.56% +60.30% 13.70%
Henderson Horizon Fund Global Property Equities Fund (USD) A2 26.46 2024/11/27 N/A -1.23% -1.49% +10.99% +5.67% +15.70% -13.90% +0.99% +164.60% 17.47%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 53.50 2024/11/27 N/A -4.65% -6.73% -2.66% -0.17% +12.14% -24.94% -5.76% +435.00% 24.31%
Invesco Global Income Real Estate Securities Fund (USD) A Acc 14.52 2024/11/27 N/A -1.16% -2.55% +6.69% +1.82% +11.78% -8.85% -0.55% +45.20% 13.11%
JP Morgan Sustainable Infrastructure Fund(USD) 8.26 2024/11/27 0.00 -2.71% -1.43% +5.49% +2.10% +6.99% -17.97% -21.63% -17.40% 16.40%
Schroder ISF-Global Cities (USD) A Acc 192.80 2024/11/27 0.71 -0.50% +0.30% +11.42% +7.30% +18.75% -14.35% +0.74% +92.80% 17.49%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】