US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Select Euro High Yield Bond Fund (EUR) A2 26.47 2024/11/28 N/A +0.44% +1.62% +4.01% +5.10% +8.83% +5.96% +12.91% +164.67% 6.64%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.45 2024/11/28 N/A +0.65% +1.54% +5.79% +7.52% +11.55% +7.77% +13.82% +316.48% 7.50%
Allianz US High Yield -Class AM (USD) Dis. 5.78 2024/11/28 N/A +0.41% -0.51% +2.81% +0.50% +3.36% -11.61% -19.26% -42.19% 6.99%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.64 2024/11/28 1.50 +0.79% 0.00% +1.60% +0.79% +4.09% -16.14% -17.85% N/A 7.44%
BlackRock Global High Yield Bond Fund (AUD) A8 Hedged 5.81 2024/11/28 N/A +0.81% +0.63% +2.93% +2.65% +5.44% -11.43% -14.31% N/A 6.76%
BlackRock Global High Yield Bond Fund (HKD) A6 Hedged 43.90 2024/11/28 N/A +0.73% +0.34% +2.23% +1.27% +4.20% -14.06% -16.33% N/A 6.66%
BlackRock Global High Yield Bond Fund (USD) A2 31.08 2024/11/28 1.30 +0.81% +1.80% +5.82% +8.29% +12.04% +7.47% +17.37% N/A 6.71%
BlackRock Global High Yield Bond Fund (USD) A6 6.03 2024/11/28 N/A +0.74% +0.57% +2.79% +2.38% +5.42% -11.06% -13.36% N/A 6.69%
BlackRock US Dollar High Yield Bond Fund (AUD) A8 Hedged 7.99 2024/11/28 N/A +0.84% +0.46% +3.04% +2.04% +5.13% -10.73% -13.62% N/A 6.94%
BlackRock US Dollar High Yield Bond Fund (HKD) A6 Hedged 32.03 2024/11/28 N/A +0.80% +0.07% +2.33% +0.75% +3.89% -12.91% -15.15% N/A 6.88%
BlackRock US Dollar High Yield Bond Fund (USD) A2 41.92 2024/11/28 1.43 +0.89% +1.53% +5.94% +7.82% +11.79% +9.02% +19.70% N/A 6.93%
BlackRock US Dollar High Yield Bond Fund (USD) A6 4.43 2024/11/28 N/A +1.02% +0.57% +3.13% +2.07% +5.23% -10.32% -12.28% N/A 7.01%
BlackRock US Dollar High Yield Bond Fund (ZAR) A8 Hedged 80.89 2024/11/28 N/A +1.15% +0.68% +3.31% +2.41% +5.64% -9.20% -10.63% N/A 6.91%
Franklin Euro High Yield Fund 5.21 2024/11/28 N/A 0.00% +0.19% +1.36% +1.17% +3.37% -8.76% -13.17% N/A 6.23%
Franklin High Yield Fund (USD) A(Mdis) 5.29 2024/11/28 N/A 0.00% -0.56% +2.12% +1.15% +4.34% -8.95% -10.19% -47.10% 7.17%
Invesco Global High Income Fund (USD) A-MD-Dist 11.26 2018/11/12 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.62% 0.00%
Schroder ISF-Global High Yield (USD) A Acc 57.50 2024/11/28 1.69 +0.52% +1.90% +6.64% +8.34% +12.21% +9.27% +19.65% +187.48% 6.81%
Templeton Global High Yield Fund 5.50 2024/11/28 N/A -0.90% -2.48% -1.61% -2.48% +0.36% -16.67% -24.97% N/A 7.85%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】