US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder Alternative Solutions Commodity Fund (USD) A Acc 83.04 2024/11/27 N/A -0.43% +0.22% -6.45% +1.64% +0.84% +2.50% +38.10% -16.96% 12.31%
Schroder Alternative Solutions Gold and Precious Metals Fund (USD) A Acc 7.86 2016/08/04 1.14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -21.40% 0.00%
Schroder ISF-Asian Bond Total Return (USD) A Acc 15.95 2024/11/27 0.86 -0.10% +0.16% +2.67% +4.03% +5.77% +5.91% +12.16% +218.90% 2.73%
Schroder ISF-Asian Equity Yield (USD) A Acc 40.57 2024/11/27 1.13 -3.01% -0.14% +3.36% +11.10% +18.07% +8.66% +31.31% +305.68% 15.65%
Schroder ISF-Asian Opportunities (USD) A Acc 22.47 2024/11/27 0.96 -4.67% +0.94% +1.11% +8.97% +11.08% -12.21% +11.69% +349.49% 17.11%
Schroder ISF-Asian Smaller Companies (USD) A Acc 287.78 2024/11/27 0.83 -4.36% -3.02% -2.75% +0.09% +3.35% -5.56% +32.34% +187.78% 13.20%
Schroder ISF-BIC (Brazil,India,China) (USD) A Acc 228.36 2024/11/27 0.62 -4.29% +3.96% +3.46% +11.55% +11.85% -22.58% -12.95% +128.36% 16.59%
Schroder ISF-China Opportunities (USD) A Acc 331.05 2024/11/27 0.55 -7.94% +11.76% +1.67% +4.23% -0.07% -34.21% -9.97% +231.05% 26.13%
Schroder ISF-Emerging Asia (USD) A Acc 49.87 2024/11/27 1.01 -4.49% -1.07% -0.89% +8.73% +11.04% -12.01% +23.96% +392.76% 17.51%
Schroder ISF-Emerging Europe (EUR) A Acc 22.25 2024/11/27 0.73 +3.91% -1.72% -3.39% +15.52% +19.84% -47.41% -38.72% +122.52% 36.31%
Schroder ISF-Emerging Markets (USD) A Acc 17.32 2024/11/27 0.78 -4.03% -0.85% +0.33% +8.76% +12.46% -10.66% +8.81% +246.46% 15.02%
Schroder ISF-Emerging Markets Debt Absolute Return (USD) A Acc 27.54 2024/11/27 1.12 +0.16% -0.55% -0.01% -0.29% +3.45% +1.31% +0.18% +175.40% 7.03%
Schroder ISF-EURO Bond (EUR) A Acc 19.83 2024/11/27 1.30 +0.60% +1.45% +3.84% +2.97% +7.38% -13.23% -12.11% +94.39% 7.39%
Schroder ISF-EURO Equity (EUR) A Acc 46.13 2024/11/27 0.20 -0.26% -0.52% -2.76% +10.15% +15.71% +0.82% +20.92% +302.22% 12.78%
Schroder ISF-European Large Cap (EUR) A Acc 301.49 2023/05/29 0.47 0.00% 0.00% 0.00% 0.00% 0.00% -4.13% +11.89% +359.52% 9.73%
Schroder ISF-Global Bond (USD) A Acc 11.06 2024/11/27 1.31 -0.95% -3.23% +1.76% -0.93% +3.65% -16.49% -13.64% +58.00% 8.91%
Schroder ISF-Global Cities (USD) A Acc 192.80 2024/11/27 0.71 -0.50% +0.30% +11.42% +7.30% +18.75% -14.35% +0.74% +92.80% 17.49%
Schroder ISF-Global Climate Change Equity (USD) A Acc 24.32 2024/11/27 0.50 -1.62% -0.01% -1.50% +6.80% +14.81% -9.37% +53.06% +143.16% 16.88%
Schroder ISF-Global Corporate Bond (USD) A Acc 12.86 2024/11/27 2.05 +0.18% -0.08% +4.56% +4.55% +9.56% -3.81% +4.09% N/A 7.56%
Schroder ISF-Global Energy (USD) A Acc 19.25 2024/11/27 0.56 +2.40% -4.31% -5.05% +1.57% +5.23% +57.67% +75.30% -31.17% 22.27%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】