US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Japanese Smaller Companies Sustainable Equity Fund (JPY) A2 2,014.45 2024/11/28 N/A +1.04% -0.36% -0.49% +4.59% +6.35% +7.67% +16.62% +143.29% 10.56%
BlackRock Japan Flexible Equity Fund (EUR) A2 18.38 2024/11/28 N/A +4.49% +1.21% +3.20% +17.29% +21.16% +13.67% +43.93% N/A 11.16%
BlackRock Japan Flexible Equity Fund (EUR) A2 Hedged 17.97 2024/11/28 N/A +1.01% +1.01% -3.34% +21.50% +21.58% +45.15% +91.37% N/A 11.19%
BlackRock Japan Flexible Equity Fund (EUR) C2 14.38 2024/11/28 N/A +4.43% +0.91% +2.57% +16.06% +19.73% +9.52% +35.28% N/A 11.19%
BlackRock Japan Flexible Equity Fund (GBP) A4 15.03 2024/11/28 N/A +4.67% +0.07% +0.87% +12.33% +16.69% +11.42% +40.07% N/A 10.38%
BlackRock Japan Flexible Equity Fund (JPY) A2 2,939.00 2024/11/28 N/A +0.86% +0.48% -3.26% +20.01% +19.76% +41.78% +90.97% N/A 10.87%
BlackRock Japan Flexible Equity Fund (JPY) C2 2,298.00 2024/11/28 N/A +0.75% +0.13% -3.89% +18.64% +18.27% +36.54% +79.25% N/A 10.87%
BlackRock Japan Flexible Equity Fund (USD) A2 19.39 2024/11/28 N/A +2.05% -3.68% +0.41% +11.50% +16.39% +6.19% +38.01% N/A 13.76%
BlackRock Japan Flexible Equity Fund (USD) A2 Hedged 32.33 2024/11/28 N/A +1.09% +1.38% -2.74% +23.02% +23.35% +54.91% +108.99% N/A 11.13%
BlackRock Japan Flexible Equity Fund (USD) C2 15.17 2024/11/28 N/A +2.02% -3.93% -0.20% +10.25% +15.01% +2.36% +29.66% N/A 13.74%
BlackRock Japan Small & MidCap Opportunities Fund (JPY) A2 11,284.00 2024/11/28 0.37 +3.30% +1.90% +3.58% +17.22% +17.92% +24.74% +46.79% N/A 9.93%
Fidelity Funds - Japan Smaller Companies Fund A-JPY 2,781.00 2022/02/21 0.04 0.00% 0.00% 0.00% 0.00% 0.00% -4.99% +17.89% +178.10% 2.83%
Fidelity Funds - Sustainable Japan Equity Fund A-JPY 344.10 2024/11/28 0.06 -0.17% -0.17% +1.53% +14.51% +14.81% +16.72% +59.01% -65.59% 11.31%
Franklin Templeton Japan Fund (JPY) A (acc) 10.20 2024/11/28 N/A +0.49% -3.13% +5.15% +13.46% +16.31% +9.91% +27.98% N/A 14.51%
Henderson Horizon Fund Japan Opportunities Fund (USD) A2 23.01 2024/11/28 N/A +0.92% -7.40% -2.79% +6.38% +11.32% +3.37% +29.12% N/A 14.81%
JPMorgan Japan (JPY) Fund 65,909.00 2024/11/28 0.00 +0.25% +3.12% +6.80% +21.80% +23.81% +11.40% +68.06% N/A 15.86%
JPMorgan Japan Equity Fund (USD) 25.65 2024/11/28 -0.03 +2.48% -0.16% +11.42% +14.71% +21.39% -15.79% +20.14% +156.50% 20.54%
JPMorgan Japan Smaller Company (JPY) 67,211.00 2019/07/19 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A 0.00%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】