US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Indian Equity Fund (USD) A2 239.93 2024/11/28 N/A +0.23% -2.33% +6.40% +16.94% +25.65% +13.92% +48.76% +324.80% 11.30%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 412.21 2024/11/28 N/A -0.85% -4.03% +2.13% +9.08% +16.35% +20.74% +62.95% +312.21% 10.05%
Amundi Funds Equity India Infrastructure (USD) AU 75.10 2019/07/05 0.42 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -24.90% 0.00%
BlackRock India Fund (USD) A2 56.13 2024/11/28 N/A -1.68% -6.64% -0.18% +7.74% +14.55% +10.45% +49.16% +207.39% 11.03%
Fidelity Funds - India Focus Fund A-USD 82.95 2024/11/28 0.63 -0.40% -1.96% +7.45% +13.07% +19.78% +19.63% +67.24% +729.50% 10.27%
Franklin India Fund (USD) A (acc) 71.90 2024/11/28 N/A +1.61% -0.50% +10.38% +17.70% +25.66% +33.97% +90.51% +619.00% 11.50%
FSSA Indian Subcontinent Fund (USD) I 192.85 2024/11/28 N/A -1.78% -3.73% +9.90% +17.78% +25.49% +43.09% +84.97% +1,828.48% 10.67%
HSBC GIF Indian Equity (USD) AD 317.86 2024/11/28 N/A -0.16% -2.80% +6.70% +15.13% +22.91% +29.50% +71.15% +3,078.56% 11.51%
JPMorgan India Fund (USD) 379.33 2024/11/28 0.00 +0.04% -2.86% +6.70% +10.30% +16.95% +16.08% +42.34% N/A 9.63%
JPMorgan India Smaller Companies Fund (USD) 40.57 2024/11/28 0.00 +1.15% -1.17% +11.79% +25.53% +31.55% +25.10% +86.96% +305.70% 10.88%
Schroder ISF-Indian Equity (USD) A Acc 350.61 2024/11/28 0.64 +0.15% -3.95% +3.06% +17.62% +26.83% +25.23% +68.90% +250.61% 11.25%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】